← Back to DAB search · Map this site name · Offline SVG map
Luton - Farley Hill
Luton · Luton small-scale · 7D / 194.064 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 14/01/2026 |
|---|---|
| Ensemble | Luton small-scale |
| Licence | DS105120 |
| mb21 | Luton (Farley Hill) |
| Ensemble Area | Luton |
| EID | C239 |
| Transmitter Area | Luton |
| Site | Luton - Farley Hill |
| Freq. | 194.064 |
| Block | 7D |
| TII Main Id (Hex) | 16 |
| TII Sub Id (Hex) | 0F |
| NGR | TL07602114 |
| Longitude/Latitude | 000W26 18 51N52 42 |
| Lat | 51.878455 |
| Long | -0.438278 |
| Site Height | 167 |
| In-Use Ae Ht | 50 |
| In-Use ERP Total | 100 W |
| Dir Max ERP |
Services listed for this ensemble row
| Type | Service label | SId | LSN |
|---|---|---|---|
| Audio | Diverse FM | C345 | |
| Audio | Radio Caroline | C6D6 | |
| Audio | Polish Radio PRL | C1D0 | |
| Audio | Luton Urban Radio | CC57 |