← Back to DAB search · Map this site name · Offline SVG map
Leatherhead Stoke dAbernon
Leatherhead · London 3 · 11B / 218.64 MHz
Antenna pattern
Antenna pattern
ERP field: In-Use ERP Total = 10 W
Pattern values are treated as dB attenuation. The outer ring is the lowest attenuation / strongest direction; radius uses field-strength scaling: 10−dB/20.
Best bearing(s): 230° at 0 dB attenuation.
Deepest restriction(s): 330° at 16.5 dB attenuation.
Parameters
| Date | 14/03/2007 |
|---|---|
| Ensemble | London 3 |
| Licence | DL000026 |
| mb21 | Leatherhead Stoke d'Abernon (manual override) |
| Ensemble Area | London |
| EID | C199 |
| Transmitter Area | Leatherhead |
| Site | Leatherhead Stoke dAbernon |
| Freq. | 218.64 |
| Block | 11B |
| TII Main Id (Hex) | 08 |
| TII Sub Id (Hex) | 12 |
| NGR | TQ13525909 |
| Longitude/Latitude | 000W22 21 51N19 11 |
| Lat | 51.3196 |
| Long | -0.372374 |
| Site Height | 60 |
| In-Use Ae Ht | 51 |
| In-Use ERP Total | 10 W |
| Dir Max ERP | 140° |
Services listed for this ensemble row
| Type | Service label | SId | LSN |
|---|---|---|---|
| Audio | Bloomberg Radio | C1DB | |
| Audio | Gaydio | C9C9 | |
| Audio | Lyca Radio | CECE | |
| Audio | Lyca Gold | CECD | |
| Audio | Premier Gospel | C9C8 | |
| Audio | Voice of Islam | C6D7 | |
| Audio | Athavan Radio | C4DC | |
| Audio | Sout Al Khaleej | CFC1 | |
| Audio | Panjab Radio | CED8 | |
| Audio | Matryoshka Radio | CFD6 | |
| Audio | LBC London News | C5C2 | |
| Audio | Capital Chill | C4F6 | |
| Audio | Heart 10s | CAFE | |
| Audio | Classic FM Calm | CAFF | |
| Audio | Heart Musicals | CCF9 | |
| Audio | Heart Love | CCFA | |
| Audio | Smooth 70s | CCFC | |
| Audio | Radio X 90s | CCFD | |
| Audio | Radio X Chilled | CCFE | |
| Audio | Radio X 00s | CCFF | |
| Audio | Smooth Soul | CCFB |
Pattern values
Antenna pattern
| 0° | 10° | 20° | 30° | 40° | 50° | 60° | 70° | 80° | 90° | 100° | 110° | 120° | 130° | 140° | 150° | 160° | 170° | 180° | 190° | 200° | 210° | 220° | 230° | 240° | 250° | 260° | 270° | 280° | 290° | 300° | 310° | 320° | 330° | 340° | 350° |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 9 | 6.8 | 3 | 6.3 | 4.3 | 1.2 | 3 | 1.7 | 2.3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 1 | 2.4 | 3 | 0 | 2.5 | 3 | 3 | 2 | 5 | 7.8 | 7.5 | 11.6 | 16.3 | 16.5 | 12.9 | 9 |