← Back to FM/VHF search · Map this site name · Offline SVG map
Churchdown Hill
Gloucestershire · BBC Radio Gloucestershire (FM) · 104.7 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 01/01/1900 |
|---|---|
| Station | BBC Radio Gloucestershire (FM) |
| Area | Gloucestershire |
| Site | Churchdown Hill |
| Licence | BBC000021 |
| mb21 | Churchdown Hill |
| Frequency | 104.7 |
| NGR | SO88011887 |
| RDS PS | BBC_Glos |
| RDS PI | CA17 |
| Switched PI | |
| TP/TA | |
| TMC | |
| Lat | 51.868275 |
| Long | -2.175542 |
| Site Ht | 150 |
| In-Use Aerial Ht | 20 |
| In-UseERP/HP | 1 kW |
| In-Use ERP/VP | 1 kW |
| Max Dir | |
| Licensed ERP/HP | 2 kW |
| Licensed ERP/VP | 2 kW |