← Back to DAB search · Map this site name · Offline SVG map
Reigate
London · London 1 · 12C / 227.36 MHz
Antenna pattern
Antenna pattern
ERP field: In-Use ERP Total = 1.23 kW
Pattern values are treated as dB attenuation. The outer ring is the lowest attenuation / strongest direction; radius uses field-strength scaling: 10−dB/20.
Best bearing(s): 310° at 0 dB attenuation.
Deepest restriction(s): 100° at 13.6 dB attenuation.
Parameters
| Date | 13/06/2000 |
|---|---|
| Ensemble | London 1 |
| Licence | DL000003 |
| mb21 | Reigate |
| Ensemble Area | London |
| EID | C185 |
| Transmitter Area | London |
| Site | Reigate |
| Freq. | 227.36 |
| Block | 12C |
| TII Main Id (Hex) | 0B |
| TII Sub Id (Hex) | 05 |
| NGR | TQ25645214 |
| Longitude/Latitude | 000W12 04 51N15 17 |
| Lat | 51.254593 |
| Long | -0.200982 |
| Site Height | 234 |
| In-Use Ae Ht | 51 |
| In-Use ERP Total | 1.23 kW |
| Dir Max ERP | 315° |
Services listed for this ensemble row
| Type | Service label | SId | LSN |
|---|---|---|---|
| Audio | Capital | C479 | 196 1A9 1C0 1C9 |
| Audio | Grt Hits London | C0E5 | 1E6 1E7 1FE |
| Audio | Heart London | C460 | 197 1A7 |
| Audio | Smooth Radio | C787 | 1B7 1B8 1B9 |
| Audio | Absolute 10s | C9CF | 1D0 |
| Audio | Gold | C8D3 | 19A |
| Audio | KISS London | C483 | 193 |
| Audio | Magic Radio Ldn | C788 | 1A4 |
| Audio | Absolute 80s | C3F9 | |
| Audio | Hits Radio London | C5E3 | |
| Audio | Smooth Country | CDE9 | 1F2 |
| Audio | HITS RADIO PRIDE | CAEC | |
| Audio | Classic FM Movies | CDF7 | |
| Audio | Absolute Radio | CFFD | |
| Audio | Heat | CDCE | |
| Audio | KISS FRESH | CDD1 | |
| Audio | Kiss Dance | CDF3 | |
| Audio | Absolute 00s | CDC1 | |
| Audio | Absolute Country | CCE7 | |
| Data | Logos | E1C000D7 |
Pattern values
Antenna pattern
| 0° | 10° | 20° | 30° | 40° | 50° | 60° | 70° | 80° | 90° | 100° | 110° | 120° | 130° | 140° | 150° | 160° | 170° | 180° | 190° | 200° | 210° | 220° | 230° | 240° | 250° | 260° | 270° | 280° | 290° | 300° | 310° | 320° | 330° | 340° | 350° |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.5 | 3.8 | 3.1 | 1.9 | 1.8 | 1.9 | 1.9 | 4.1 | 8.5 | 13 | 13.6 | 12.7 | 11.4 | 9.7 | 9.2 | 8.4 | 8.8 | 10.1 | 9.2 | 4.4 | 1.6 | 0.6 | 0.9 | 1 | 1.3 | 3 | 3.8 | 2.8 | 2.8 | 3.4 | 1.4 | 0 | 1.1 | 3.4 | 2.6 | 3 |