← Back to DAB search · Map this site name · Offline SVG map
High Wycombe
High Wycombe · London 1 · 12C / 227.36 MHz
Antenna pattern
Antenna pattern
ERP field: In-Use ERP Total = 10 W
Pattern values are treated as dB attenuation. The outer ring is the lowest attenuation / strongest direction; radius uses field-strength scaling: 10−dB/20.
Best bearing(s): 160°, 340° at 0 dB attenuation.
Deepest restriction(s): 80° at 14.3 dB attenuation.
Parameters
| Date | 21/09/2016 |
|---|---|
| Ensemble | London 1 |
| Licence | DL000003 |
| mb21 | High Wycombe |
| Ensemble Area | London |
| EID | C185 |
| Transmitter Area | High Wycombe |
| Site | High Wycombe |
| Freq. | 227.36 |
| Block | 12C |
| TII Main Id (Hex) | 16 |
| TII Sub Id (Hex) | 10 |
| NGR | SU85659425 |
| Longitude/Latitude | 000W45 49 51N38 26 |
| Lat | 51.640541 |
| Long | -0.763678 |
| Site Height | 156 |
| In-Use Ae Ht | 53 |
| In-Use ERP Total | 10 W |
| Dir Max ERP | 0° |
Services listed for this ensemble row
| Type | Service label | SId | LSN |
|---|---|---|---|
| Audio | Capital | C479 | 196 1A9 1C0 1C9 |
| Audio | Grt Hits London | C0E5 | 1E6 1E7 1FE |
| Audio | Heart London | C460 | 197 1A7 |
| Audio | Smooth Radio | C787 | 1B7 1B8 1B9 |
| Audio | Absolute 10s | C9CF | 1D0 |
| Audio | Gold | C8D3 | 19A |
| Audio | KISS London | C483 | 193 |
| Audio | Magic Radio Ldn | C788 | 1A4 |
| Audio | Absolute 80s | C3F9 | |
| Audio | Hits Radio London | C5E3 | |
| Audio | Smooth Country | CDE9 | 1F2 |
| Audio | HITS RADIO PRIDE | CAEC | |
| Audio | Classic FM Movies | CDF7 | |
| Audio | Absolute Radio | CFFD | |
| Audio | Heat | CDCE | |
| Audio | KISS FRESH | CDD1 | |
| Audio | Kiss Dance | CDF3 | |
| Audio | Absolute 00s | CDC1 | |
| Audio | Absolute Country | CCE7 | |
| Data | Logos | E1C000D7 |
Pattern values
Antenna pattern
| 0° | 10° | 20° | 30° | 40° | 50° | 60° | 70° | 80° | 90° | 100° | 110° | 120° | 130° | 140° | 150° | 160° | 170° | 180° | 190° | 200° | 210° | 220° | 230° | 240° | 250° | 260° | 270° | 280° | 290° | 300° | 310° | 320° | 330° | 340° | 350° |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.3 | 0.4 | 0.4 | 0.5 | 1.7 | 4 | 3.3 | 4.6 | 14.3 | 4.1 | 9.4 | 6.1 | 2.8 | 3.5 | 2.5 | 0.5 | 0 | 0.1 | 0.3 | 0.5 | 0.4 | 0.6 | 1.8 | 4 | 3.2 | 3.8 | 13.9 | 4.1 | 8.5 | 6 | 2.7 | 3.4 | 2.4 | 0.6 | 0 | 0.1 |