← Back to FM/VHF search · Map this site name · Offline SVG map
Windsor Castle
Windsor · BBC Radio Berkshire · 95.4 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 01/01/1900 |
|---|---|
| Station | BBC Radio Berkshire |
| Area | Windsor |
| Site | Windsor Castle |
| Licence | BBC000012 |
| mb21 | Windsor (manual override) |
| Frequency | 95.4 |
| NGR | SU96767695 |
| RDS PS | BBCBerks |
| RDS PI | C71A |
| Switched PI | |
| TP/TA | |
| TMC | |
| Lat | 51.483237 |
| Long | -0.607933 |
| Site Ht | 38 |
| In-Use Aerial Ht | 25 |
| In-UseERP/HP | 0 W |
| In-Use ERP/VP | 500 W |
| Max Dir | |
| Licensed ERP/HP | 2 kW |
| Licensed ERP/VP | 2 kW |