← Back to FM/VHF search · Map this site name · Offline SVG map
Hannington
Berkshire · BBC Radio Berkshire · 104.1 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 01/01/1900 |
|---|---|
| Station | BBC Radio Berkshire |
| Area | Berkshire |
| Site | Hannington |
| Licence | BBC000012 |
| mb21 | Hannington |
| Frequency | 104.1 |
| NGR | SU52745681 |
| RDS PS | BBCBerks |
| RDS PI | C71A |
| Switched PI | |
| TP/TA | |
| TMC | |
| Lat | 51.307971 |
| Long | -1.244775 |
| Site Ht | 220 |
| In-Use Aerial Ht | 110 |
| In-UseERP/HP | 2 kW |
| In-Use ERP/VP | 2 kW |
| Max Dir | |
| Licensed ERP/HP | 2.5 kW |
| Licensed ERP/VP | 2.5 kW |