← Back to AM/MF search · Map this site name · Offline SVG map
Dartford Tunnel
Dartford Tunnel · Talk Sport · 1089 kHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 15/03/1995 |
|---|---|
| Station | Talk Sport |
| Area | Dartford Tunnel |
| Site | Dartford Tunnel |
| Licence | AN000003 |
| mb21 | Dartford Tunnel |
| Frequency | 1089 |
| NGR | TQ571769 |
| Lat | 51.469263 |
| Long | 0.260426 |
| Site Ht | 3 |
| In-Use Aerial Ht | 0 |
| In-Use EMRP (kW) | 4 W |
| Max Dir | |
| Licensed Aerial Ht | 0 |
| Licensed EMRP | 4 W |