← Back to DAB search · Map this site name · Offline SVG map
Knockmore
Elgin · Inverness · 11B / 218.64 MHz
Antenna pattern
Antenna pattern
ERP field: In-Use ERP Total = 5 kW
Pattern values are treated as dB attenuation. The outer ring is the lowest attenuation / strongest direction; radius uses field-strength scaling: 10−dB/20.
Best bearing(s): 90° at 0 dB attenuation.
Deepest restriction(s): 180° at 8.8 dB attenuation.
Parameters
| Date | 27/05/2016 |
|---|---|
| Ensemble | Inverness |
| Licence | DL000037 |
| Ensemble Area | Inverness |
| EID | C1A6 |
| Transmitter Area | Elgin |
| Site | Knockmore |
| Freq. | 218.64 |
| Block | 11B |
| TII Main Id (Hex) | 38 |
| TII Sub Id (Hex) | 05 |
| NGR | NJ32134970 |
| Longitude/Latitude | 003W08 06 57N31 56 |
| Lat | 57.532332 |
| Long | -3.135127 |
| Site Height | 353 |
| In-Use Ae Ht | 90 |
| In-Use ERP Total | 5 kW |
| Dir Max ERP | 0° |
Services listed for this ensemble row
| Type | Service label | SId | LSN |
|---|---|---|---|
| Audio | MFR | CBB1 | |
| Audio | Grt Hits NSctlnd | C5CB | 1EA |
| Audio | BBCRNanGaidheal | C336 | 13 |
| Audio | BBC Scotland | C935 | 181 |
| Audio | HITS RADIO UK | C9E1 | 1E2 1E4 |
| Audio | Absolute 00s | CDC1 | |
| Audio | Absolute 10s | C9EF | |
| Audio | Magic Classical | CDE6 | |
| Audio | Planet Rock | C3F8 | |
| Audio | Absolute 90s | CAC2 | |
| Audio | Absolute 80s | C8D8 | |
| Audio | Absolute Country | CCE7 | |
| Audio | STV Radio | C759 | 227 |
| Audio | Absolute Classic Rock | C7C9 | |
| Audio | Jazz FM | CAD7 | |
| Audio | Hits Chilled | CEE6 | |
| Audio | Magic Soul | C3D9 | |
| Audio | Mellow Magic | C5D8 | |
| Audio | Kerrang! | C6CF | |
| Audio | Magic Musicals | CAEA | |
| Audio | KISSTORY R&B | CFF9 | |
| Audio | Grt Hits Rad 60s | CFFA |
Pattern values
Antenna pattern
| 0° | 10° | 20° | 30° | 40° | 50° | 60° | 70° | 80° | 90° | 100° | 110° | 120° | 130° | 140° | 150° | 160° | 170° | 180° | 190° | 200° | 210° | 220° | 230° | 240° | 250° | 260° | 270° | 280° | 290° | 300° | 310° | 320° | 330° | 340° | 350° |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.1 | 1 | 1.6 | 2 | 2.8 | 2.9 | 2.2 | 1.1 | 0.4 | 0 | 0.4 | 0.7 | 0.8 | 1.5 | 1.3 | 1.8 | 5 | 7.7 | 8.8 | 5.8 | 7.9 | 7.3 | 3.4 | 2.8 | 3.5 | 5.9 | 8.6 | 6.6 | 7.3 | 7.6 | 2.5 | 1.6 | 1.5 | 2.2 | 0.7 | 0.3 |