← Back to DAB search · Map this site name · Offline SVG map
Halifax - Calderdale College
Halifax · Halifax small-scale · 9C / 206.352 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 20/03/2026 |
|---|---|
| Ensemble | Halifax small-scale |
| Licence | DS105486 |
| mb21 | Halifax (possible match) |
| Ensemble Area | Halifax |
| EID | C22B |
| Transmitter Area | Halifax |
| Site | Halifax - Calderdale College |
| Freq. | 206.352 |
| Block | 9C |
| TII Main Id (Hex) | |
| TII Sub Id (Hex) | |
| NGR | SE08382481 |
| Longitude/Latitude | 001W52 28 53N43 11 |
| Lat | 53.719635 |
| Long | -1.874491 |
| Site Height | 193 |
| In-Use Ae Ht | 38 |
| In-Use ERP Total | 200 W |
| Dir Max ERP |
Services listed for this ensemble row
| Type | Service label | SId | LSN |
|---|---|---|---|
| Audio | Phoenix Radio | C0B1 | |
| Audio | Culture City Radio | C5C6 | |
| Audio | Sunrise Gold | C6C3 | |
| Audio | Sunrise Radio | CECB |