← Back to FM/VHF search · Map this site name · Offline SVG map
Oban
Oban and Mull · BBC Radio 4 (FM) · 95.3 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 01/01/1900 |
|---|---|
| Station | BBC Radio 4 (FM) |
| Area | Oban and Mull |
| Site | Oban |
| Licence | BBC000004 |
| mb21 | Oban |
| Frequency | 95.3 |
| NGR | NM85012898 |
| RDS PS | _BBC_R4_ |
| RDS PI | C204 |
| Switched PI | |
| TP/TA | |
| TMC | |
| Lat | 56.403986 |
| Long | -5.485885 |
| Site Ht | 122 |
| In-Use Aerial Ht | 43 |
| In-UseERP/HP | 2.5 kW |
| In-Use ERP/VP | 2.5 kW |
| Max Dir | |
| Licensed ERP/HP | 2.5 kW |
| Licensed ERP/VP | 2.5 kW |