← Back to DAB search · Map this site name · Offline SVG map
Redmoss
Redmoss · D1 National · 12A / 223.936 MHz
Antenna pattern
Antenna pattern
ERP field: In-Use ERP Total = 1.2 kW
Pattern values are treated as dB attenuation. The outer ring is the lowest attenuation / strongest direction; radius uses field-strength scaling: 10−dB/20.
Best bearing(s): 340°, 350° at 0 dB attenuation.
Deepest restriction(s): 140°, 150°, 160°, 170°, 180° at 25.9 dB attenuation.
Parameters
| Date | 12/12/2014 |
|---|---|
| Ensemble | D1 National |
| Licence | DM000001 |
| mb21 | Redmoss |
| Ensemble Area | UK |
| EID | C181 |
| Transmitter Area | Redmoss |
| Site | Redmoss |
| Freq. | 223.936 |
| Block | 12A |
| TII Main Id (Hex) | 3E |
| TII Sub Id (Hex) | 13 |
| NGR | NJ94270253 |
| Longitude/Latitude | 002W05 46 57N06 49 |
| Lat | 57.113683 |
| Long | -2.096244 |
| Site Height | 87 |
| In-Use Ae Ht | 41 |
| In-Use ERP Total | 1.2 kW |
| Dir Max ERP |
Services listed for this ensemble row
| Type | Service label | SId | LSN |
|---|---|---|---|
| Audio | Classic FM | C2A1 | 189 |
| Audio | Absolute Radio | C1C0 | 192 |
| Audio | talkSPORT | C0C0 | 1BD 1BE |
| Audio | Magic Radio | C0C6 | |
| Audio | Heart 80s | C1DC | |
| Audio | Smooth UK | C6C0 | 1B7 1B8 1B9 |
| Audio | UCB 1 | C4CA | |
| Audio | Radio X | C4CD | 198 |
| Audio | Kiss | C5C0 | |
| Audio | LBC | C0C2 | |
| Audio | Heart UK | CFD1 | |
| Audio | Capital UK | C5DA | |
| Audio | Kisstory | CFE6 | |
| Audio | Gold UK | CEE8 | |
| Audio | Heart Dance | CFE8 | |
| Audio | Heart 70s | CAE9 | |
| Audio | Heart 90s | CBE9 | |
| Audio | Capital XTRA | C37B | |
| Audio | LBC News | C8EA | 1F0 |
| Audio | Smooth Chill | C9EB | 1F2 |
| Audio | Capital DANCE | C9ED | |
| Audio | GB News | C4F0 | |
| Audio | UCB 2 | CBD8 | |
| Audio | Heart 00s | C9F3 | |
| Audio | Smooth Relax | C4FB | |
| Audio | Grt Hits Rad 70s | C243 | |
| Audio | Grt Hits Rad 80s | C244 | |
| Audio | Hits Radio 90s | C245 | |
| Audio | Hits Radio 00s | C246 |
Pattern values
Antenna pattern
| 0° | 10° | 20° | 30° | 40° | 50° | 60° | 70° | 80° | 90° | 100° | 110° | 120° | 130° | 140° | 150° | 160° | 170° | 180° | 190° | 200° | 210° | 220° | 230° | 240° | 250° | 260° | 270° | 280° | 290° | 300° | 310° | 320° | 330° | 340° | 350° |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.2 | 0.5 | 1 | 1.6 | 2.3 | 3.3 | 4.8 | 6.6 | 8.6 | 10.9 | 12.8 | 15.7 | 19 | 24.4 | 25.9 | 25.9 | 25.9 | 25.9 | 25.9 | 25.7 | 23.8 | 22.2 | 18.6 | 15.8 | 14.1 | 11.8 | 9.4 | 7.4 | 5.4 | 3.8 | 2.4 | 1.3 | 0.6 | 0.2 | 0 | 0 |