← Back to AM/MF search · Map this site name · Offline SVG map
Sedgley
Midlands · BBC Asian Network · 828 kHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 01/01/1900 |
|---|---|
| Station | BBC Asian Network |
| Area | Midlands |
| Site | Sedgley |
| Licence | BBC000011 |
| mb21 | Sedgley |
| Frequency | 828 |
| NGR | SO90579394 |
| Lat | 52.54323 |
| Long | -2.140479 |
| Site Ht | 160 |
| In-Use Aerial Ht | 50 |
| In-Use EMRP (kW) | 200 W |
| Max Dir | |
| Licensed Aerial Ht | 50 |
| Licensed EMRP | 200 W |