← Back to DAB search · Map this site name · Offline SVG map
Huntshaw Cross
North Devon · D1 National · 11D / 222.064 MHz
Antenna pattern
Antenna pattern
ERP field: In-Use ERP Total = 4.55 kW
Pattern values are treated as dB attenuation. The outer ring is the lowest attenuation / strongest direction; radius uses field-strength scaling: 10−dB/20.
Best bearing(s): 70°, 80°, 260°, 350° at 0 dB attenuation.
Deepest restriction(s): 200° at 11.5 dB attenuation.
Parameters
| Date | 21/12/2001 |
|---|---|
| Ensemble | D1 National |
| Licence | DM000001 |
| mb21 | Huntshaw Cross |
| Ensemble Area | UK |
| EID | C181 |
| Transmitter Area | North Devon |
| Site | Huntshaw Cross |
| Freq. | 222.064 |
| Block | 11D |
| TII Main Id (Hex) | 0E |
| TII Sub Id (Hex) | 08 |
| NGR | SS52762208 |
| Longitude/Latitude | 004W05 56 50N58 45 |
| Lat | 50.979251 |
| Long | -4.098818 |
| Site Height | 200 |
| In-Use Ae Ht | 114 |
| In-Use ERP Total | 4.55 kW |
| Dir Max ERP | 350° |
Services listed for this ensemble row
| Type | Service label | SId | LSN |
|---|---|---|---|
| Audio | Classic FM | C2A1 | 189 |
| Audio | Absolute Radio | C1C0 | 192 |
| Audio | talkSPORT | C0C0 | 1BD 1BE |
| Audio | Magic Radio | C0C6 | |
| Audio | Heart 80s | C1DC | |
| Audio | Smooth UK | C6C0 | 1B7 1B8 1B9 |
| Audio | UCB 1 | C4CA | |
| Audio | Radio X | C4CD | 198 |
| Audio | Kiss | C5C0 | |
| Audio | LBC | C0C2 | |
| Audio | Heart UK | CFD1 | |
| Audio | Capital UK | C5DA | |
| Audio | Kisstory | CFE6 | |
| Audio | Gold UK | CEE8 | |
| Audio | Heart Dance | CFE8 | |
| Audio | Heart 70s | CAE9 | |
| Audio | Heart 90s | CBE9 | |
| Audio | Capital XTRA | C37B | |
| Audio | LBC News | C8EA | 1F0 |
| Audio | Smooth Chill | C9EB | 1F2 |
| Audio | Capital DANCE | C9ED | |
| Audio | GB News | C4F0 | |
| Audio | UCB 2 | CBD8 | |
| Audio | Heart 00s | C9F3 | |
| Audio | Smooth Relax | C4FB | |
| Audio | Grt Hits Rad 70s | C243 | |
| Audio | Grt Hits Rad 80s | C244 | |
| Audio | Hits Radio 90s | C245 | |
| Audio | Hits Radio 00s | C246 |
Pattern values
Antenna pattern
| 0° | 10° | 20° | 30° | 40° | 50° | 60° | 70° | 80° | 90° | 100° | 110° | 120° | 130° | 140° | 150° | 160° | 170° | 180° | 190° | 200° | 210° | 220° | 230° | 240° | 250° | 260° | 270° | 280° | 290° | 300° | 310° | 320° | 330° | 340° | 350° |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.5 | 2.3 | 3 | 0.4 | 1.8 | 3 | 1.5 | 0 | 0 | 0.9 | 2 | 4.8 | 6.8 | 8.5 | 10.7 | 11 | 11 | 10 | 10 | 10 | 11.5 | 8.7 | 6.9 | 5.2 | 2.3 | 0.9 | 0 | 0.5 | 1.7 | 4 | 3 | 2 | 3 | 2.5 | 0.8 | 0 |