← Back to FM/VHF search · Map this site name · Offline SVG map
Newbury
Newbury · BBC Radio 3 · 90.4 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 01/01/1900 |
|---|---|
| Station | BBC Radio 3 |
| Area | Newbury |
| Site | Newbury |
| Licence | BBC000003 |
| mb21 | Newbury |
| Frequency | 90.4 |
| NGR | SU49446864 |
| RDS PS | _BBC_R3_ |
| RDS PI | C203 |
| Switched PI | |
| TP/TA | |
| TMC | |
| Lat | 51.41463 |
| Long | -1.290472 |
| Site Ht | 130 |
| In-Use Aerial Ht | 32 |
| In-UseERP/HP | 0 W |
| In-Use ERP/VP | 100 W |
| Max Dir | |
| Licensed ERP/HP | 0 W |
| Licensed ERP/VP | 100 W |