← Back to DAB search · Map this site name · Offline SVG map
Caradon Hill
Cornwall · D1 National · 11D / 222.064 MHz
Antenna pattern
Antenna pattern
ERP field: In-Use ERP Total = 2 kW
Pattern values are treated as dB attenuation. The outer ring is the lowest attenuation / strongest direction; radius uses field-strength scaling: 10−dB/20.
Best bearing(s): 30° at 0 dB attenuation.
Deepest restriction(s): 140°, 190° at 8.7 dB attenuation.
Parameters
| Date | 08/11/2001 |
|---|---|
| Ensemble | D1 National |
| Licence | DM000001 |
| mb21 | Caradon Hill |
| Ensemble Area | UK |
| EID | C181 |
| Transmitter Area | Cornwall |
| Site | Caradon Hill |
| Freq. | 222.064 |
| Block | 11D |
| TII Main Id (Hex) | 04 |
| TII Sub Id (Hex) | 05 |
| NGR | SX27327079 |
| Longitude/Latitude | 004W26 13 50N30 41 |
| Lat | 50.51137 |
| Long | -4.436831 |
| Site Height | 369 |
| In-Use Ae Ht | 203 |
| In-Use ERP Total | 2 kW |
| Dir Max ERP | 345° |
Services listed for this ensemble row
| Type | Service label | SId | LSN |
|---|---|---|---|
| Audio | Classic FM | C2A1 | 189 |
| Audio | Absolute Radio | C1C0 | 192 |
| Audio | talkSPORT | C0C0 | 1BD 1BE |
| Audio | Magic Radio | C0C6 | |
| Audio | Heart 80s | C1DC | |
| Audio | Smooth UK | C6C0 | 1B7 1B8 1B9 |
| Audio | UCB 1 | C4CA | |
| Audio | Radio X | C4CD | 198 |
| Audio | Kiss | C5C0 | |
| Audio | LBC | C0C2 | |
| Audio | Heart UK | CFD1 | |
| Audio | Capital UK | C5DA | |
| Audio | Kisstory | CFE6 | |
| Audio | Gold UK | CEE8 | |
| Audio | Heart Dance | CFE8 | |
| Audio | Heart 70s | CAE9 | |
| Audio | Heart 90s | CBE9 | |
| Audio | Capital XTRA | C37B | |
| Audio | LBC News | C8EA | 1F0 |
| Audio | Smooth Chill | C9EB | 1F2 |
| Audio | Capital DANCE | C9ED | |
| Audio | GB News | C4F0 | |
| Audio | UCB 2 | CBD8 | |
| Audio | Heart 00s | C9F3 | |
| Audio | Smooth Relax | C4FB | |
| Audio | Grt Hits Rad 70s | C243 | |
| Audio | Grt Hits Rad 80s | C244 | |
| Audio | Hits Radio 90s | C245 | |
| Audio | Hits Radio 00s | C246 |
Pattern values
Antenna pattern
| 0° | 10° | 20° | 30° | 40° | 50° | 60° | 70° | 80° | 90° | 100° | 110° | 120° | 130° | 140° | 150° | 160° | 170° | 180° | 190° | 200° | 210° | 220° | 230° | 240° | 250° | 260° | 270° | 280° | 290° | 300° | 310° | 320° | 330° | 340° | 350° |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.9 | 3.1 | 1.2 | 0 | 1.9 | 2.6 | 1 | 0.3 | 0.2 | 0.9 | 3.1 | 5.2 | 5.5 | 7.4 | 8.7 | 7.4 | 6.3 | 6.1 | 7.1 | 8.7 | 8.3 | 5.7 | 5.4 | 4.1 | 1.3 | 0.3 | 0.3 | 0.6 | 2 | 2.1 | 0.2 | 0.8 | 3.4 | 1.3 | 0.3 | 0.1 |