← Back to FM/VHF search · Map this site name · Offline SVG map
Gogwell
Tiverton · BBC Radio 3 · 91.8 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 01/01/1900 |
|---|---|
| Station | BBC Radio 3 |
| Area | Tiverton |
| Site | Gogwell |
| Licence | BBC000003 |
| mb21 | Gogwell |
| Frequency | 91.8 |
| NGR | SS96771104 |
| RDS PS | _BBC_R3_ |
| RDS PI | C203 |
| Switched PI | |
| TP/TA | |
| TMC | |
| Lat | 50.889591 |
| Long | -3.46903 |
| Site Ht | 233 |
| In-Use Aerial Ht | 30 |
| In-UseERP/HP | 0 W |
| In-Use ERP/VP | 300 W |
| Max Dir | |
| Licensed ERP/HP | 0 W |
| Licensed ERP/VP | 300 W |