← Back to DAB search · Map this site name · Offline SVG map
Aylesbury ATE
Aylesbury · D1 National · 11D / 222.064 MHz
Antenna pattern
Antenna pattern
ERP field: In-Use ERP Total = 30 W
Pattern values are treated as dB attenuation. The outer ring is the lowest attenuation / strongest direction; radius uses field-strength scaling: 10−dB/20.
Best bearing(s): 80°, 90°, 100°, 180°, 190°, 200° at 0 dB attenuation.
Deepest restriction(s): 310°, 320°, 330° at 7 dB attenuation.
Parameters
| Date | 18/01/2017 |
|---|---|
| Ensemble | D1 National |
| Licence | DM000001 |
| Ensemble Area | UK |
| EID | C181 |
| Transmitter Area | Aylesbury |
| Site | Aylesbury ATE |
| Freq. | 222.064 |
| Block | 11D |
| TII Main Id (Hex) | 16 |
| TII Sub Id (Hex) | 06 |
| NGR | SP820141 |
| Longitude/Latitude | 000W48 42 51N49 10 |
| Lat | 51.81952 |
| Long | -0.811742 |
| Site Height | 81 |
| In-Use Ae Ht | 29 |
| In-Use ERP Total | 30 W |
| Dir Max ERP | 140° |
Services listed for this ensemble row
| Type | Service label | SId | LSN |
|---|---|---|---|
| Audio | Classic FM | C2A1 | 189 |
| Audio | Absolute Radio | C1C0 | 192 |
| Audio | talkSPORT | C0C0 | 1BD 1BE |
| Audio | Magic Radio | C0C6 | |
| Audio | Heart 80s | C1DC | |
| Audio | Smooth UK | C6C0 | 1B7 1B8 1B9 |
| Audio | UCB 1 | C4CA | |
| Audio | Radio X | C4CD | 198 |
| Audio | Kiss | C5C0 | |
| Audio | LBC | C0C2 | |
| Audio | Heart UK | CFD1 | |
| Audio | Capital UK | C5DA | |
| Audio | Kisstory | CFE6 | |
| Audio | Gold UK | CEE8 | |
| Audio | Heart Dance | CFE8 | |
| Audio | Heart 70s | CAE9 | |
| Audio | Heart 90s | CBE9 | |
| Audio | Capital XTRA | C37B | |
| Audio | LBC News | C8EA | 1F0 |
| Audio | Smooth Chill | C9EB | 1F2 |
| Audio | Capital DANCE | C9ED | |
| Audio | GB News | C4F0 | |
| Audio | UCB 2 | CBD8 | |
| Audio | Heart 00s | C9F3 | |
| Audio | Smooth Relax | C4FB | |
| Audio | Grt Hits Rad 70s | C243 | |
| Audio | Grt Hits Rad 80s | C244 | |
| Audio | Hits Radio 90s | C245 | |
| Audio | Hits Radio 00s | C246 |
Pattern values
Antenna pattern
| 0° | 10° | 20° | 30° | 40° | 50° | 60° | 70° | 80° | 90° | 100° | 110° | 120° | 130° | 140° | 150° | 160° | 170° | 180° | 190° | 200° | 210° | 220° | 230° | 240° | 250° | 260° | 270° | 280° | 290° | 300° | 310° | 320° | 330° | 340° | 350° |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 4.9 | 3.8 | 3 | 2 | 1.2 | 0.7 | 0.4 | 0 | 0 | 0 | 0.3 | 0.5 | 0.8 | 1 | 0.8 | 0.5 | 0.2 | 0 | 0 | 0 | 0.4 | 0.8 | 1.3 | 2 | 3 | 3.8 | 4.9 | 6 | 6.4 | 6.7 | 7 | 7 | 7 | 6.7 | 6.4 |