← Back to AM/MF search · Map this site name · Offline SVG map
Gunthorpe
Midlands · BBC Asian Network · 1449 kHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 01/01/1900 |
|---|---|
| Station | BBC Asian Network |
| Area | Midlands |
| Site | Gunthorpe |
| Licence | BBC000011 |
| mb21 | Gunthorpe |
| Frequency | 1449 |
| NGR | TF18720360 |
| Lat | 52.617202 |
| Long | -0.247858 |
| Site Ht | 3 |
| In-Use Aerial Ht | 83 |
| In-Use EMRP (kW) | 150 W |
| Max Dir | |
| Licensed Aerial Ht | 85 |
| Licensed EMRP | 138 W |