← Back to FM/VHF search · Map this site name · Offline SVG map
Ullapool
Ullapool · BBC Radio 2 · 88.3 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 01/01/1900 |
|---|---|
| Station | BBC Radio 2 |
| Area | Ullapool |
| Site | Ullapool |
| Licence | BBC000002 |
| mb21 | Ullapool |
| Frequency | 88.3 |
| NGR | NH14239355 |
| RDS PS | _BBC_R2_ |
| RDS PI | C202 |
| Switched PI | |
| TP/TA | |
| TMC | |
| Lat | 57.892587 |
| Long | -5.135712 |
| Site Ht | 143 |
| In-Use Aerial Ht | 27 |
| In-UseERP/HP | 0 W |
| In-Use ERP/VP | 50 W |
| Max Dir | |
| Licensed ERP/HP | 60 W |
| Licensed ERP/VP | 60 W |