← Back to FM/VHF search · Map this site name · Offline SVG map
Llyswen
Talgarth · BBC Radio 2 · 89.6 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 01/01/1900 |
|---|---|
| Station | BBC Radio 2 |
| Area | Talgarth |
| Site | Llyswen |
| Licence | BBC000002 |
| mb21 | Llyswen |
| Frequency | 89.6 |
| NGR | SO13733611 |
| RDS PS | _BBC_R2_ |
| RDS PI | C202 |
| Switched PI | |
| TP/TA | |
| TMC | |
| Lat | 52.016683 |
| Long | -3.25852 |
| Site Ht | 227 |
| In-Use Aerial Ht | 30 |
| In-UseERP/HP | 0 W |
| In-Use ERP/VP | 10 W |
| Max Dir | |
| Licensed ERP/HP | 20 W |
| Licensed ERP/VP | 20 W |