← Back to AM/MF search · Map this site name · Offline SVG map
Freemens Common
Midlands · BBC Asian Network · 837 kHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 01/01/1900 |
|---|---|
| Station | BBC Asian Network |
| Area | Midlands |
| Site | Freemens Common |
| Licence | BBC000011 |
| Frequency | 837 |
| NGR | SK58890271 |
| Lat | 52.618974 |
| Long | -1.13158 |
| Site Ht | 79 |
| In-Use Aerial Ht | 46 |
| In-Use EMRP (kW) | 700 W |
| Max Dir | |
| Licensed Aerial Ht | 46 |
| Licensed EMRP | 450 W |