← Back to AM/MF search · Map this site name · Offline SVG map
Taunton MF
Somerset · BBC Somerset (AM) · 1566 kHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 01/01/1900 |
|---|---|
| Station | BBC Somerset (AM) |
| Area | Somerset |
| Site | Taunton MF |
| Licence | BBC000040 |
| mb21 | Taunton MF |
| Frequency | 1566 |
| NGR | ST23772533 |
| Lat | 51.022268 |
| Long | -3.088245 |
| Site Ht | 21 |
| In-Use Aerial Ht | 36 |
| In-Use EMRP (kW) | 1 kW |
| Max Dir | |
| Licensed Aerial Ht | 36 |
| Licensed EMRP | 630 W |