← Back to AM/MF search · Map this site name · Offline SVG map
Brisco
Cumbria · BBC Radio Cumbria (AM) · 756 kHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 01/01/1900 |
|---|---|
| Station | BBC Radio Cumbria (AM) |
| Area | Cumbria |
| Site | Brisco |
| Licence | BBC000017 |
| mb21 | Brisco |
| Frequency | 756 |
| NGR | NY41265264 |
| Lat | 54.865074 |
| Long | -2.916708 |
| Site Ht | 42 |
| In-Use Aerial Ht | 46 |
| In-Use EMRP (kW) | 1 kW |
| Max Dir | |
| Licensed Aerial Ht | 46 |
| Licensed EMRP | 1 kW |