← Back to FM/VHF search · Map this site name · Offline SVG map
Carnmoney Hill
Newtownabbey · BBC Radio 2 · 88.8 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 01/01/1900 |
|---|---|
| Station | BBC Radio 2 |
| Area | Newtownabbey |
| Site | Carnmoney Hill |
| Licence | BBC000002 |
| mb21 | Carnmoney Hill |
| Frequency | 88.8 |
| NGR | IJ33668289 |
| RDS PS | _BBC_R2_ |
| RDS PI | C202 |
| Switched PI | |
| TP/TA | |
| TMC | |
| Lat | 54.676355 |
| Long | -5.928737 |
| Site Ht | 207 |
| In-Use Aerial Ht | 50 |
| In-UseERP/HP | 0 W |
| In-Use ERP/VP | 20 W |
| Max Dir | |
| Licensed ERP/HP | 20 W |
| Licensed ERP/VP | 20 W |