← Back to FM/VHF search · Map this site name · Offline SVG map
Andover - Michedever Road
Andover · Andover Radio · 95.9 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 19/02/2018 |
|---|---|
| Station | Andover Radio |
| Area | Andover |
| Site | Andover - Michedever Road |
| Licence | CR101268 |
| Frequency | 95.9 |
| NGR | SU37454513 |
| RDS PS | ANDOVER |
| RDS PI | C0A8 |
| Switched PI | |
| TP/TA | N |
| TMC | |
| Lat | 51.20416 |
| Long | -1.465333 |
| Site Ht | 114 |
| In-Use Aerial Ht | 20 |
| In-UseERP/HP | 0 W |
| In-Use ERP/VP | 25 W |
| Max Dir | |
| Licensed ERP/HP | 25 W |
| Licensed ERP/VP | 25 W |