← Back to AM/MF search · Map this site name · Offline SVG map
Pearce's Hill
Exeter · BBC Radio 5 live · 909 kHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 01/01/1900 |
|---|---|
| Station | BBC Radio 5 live |
| Area | Exeter |
| Site | Pearce's Hill |
| Licence | BBC000005 |
| mb21 | Pearce's Hill (Exeter MF) (manual override) |
| Frequency | 909 |
| NGR | SX93098814 |
| Lat | 50.683063 |
| Long | -3.514661 |
| Site Ht | 82 |
| In-Use Aerial Ht | 26 |
| In-Use EMRP (kW) | 200 W |
| Max Dir | |
| Licensed Aerial Ht | 36 |
| Licensed EMRP | 1 kW |