← Back to FM/VHF search · Map this site name · Offline SVG map
Alton - Thedden Grange
Alton · Wey Valley Radio · 101.1 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 26/03/2019 |
|---|---|
| Station | Wey Valley Radio |
| Area | Alton |
| Site | Alton - Thedden Grange |
| Licence | CR101263 |
| mb21 | Thedden Grange (manual override) |
| Frequency | 101.1 |
| NGR | SU68443917 |
| RDS PS | W.Valley |
| RDS PI | CE9E |
| Switched PI | |
| TP/TA | Y |
| TMC | |
| Lat | 51.147709 |
| Long | -1.022937 |
| Site Ht | 182 |
| In-Use Aerial Ht | 14 |
| In-UseERP/HP | 0 W |
| In-Use ERP/VP | 50 W |
| Max Dir | |
| Licensed ERP/HP | 50 W |
| Licensed ERP/VP | 50 W |