← Back to FM/VHF search · Map this site name · Offline SVG map
Wolverhampton - Mander House
Wolverhampton · WCR FM · 101.8 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 28/03/2022 |
|---|---|
| Station | WCR FM |
| Area | Wolverhampton |
| Site | Wolverhampton - Mander House |
| Licence | CR000042 |
| mb21 | Wolverhampton (Mander House) |
| Frequency | 101.8 |
| NGR | SO91419860 |
| RDS PS | WCR_FM |
| RDS PI | CB91 |
| Switched PI | |
| TP/TA | N |
| TMC | N |
| Lat | 52.585137 |
| Long | -2.128215 |
| Site Ht | 154 |
| In-Use Aerial Ht | 39 |
| In-UseERP/HP | 12.5 W |
| In-Use ERP/VP | 12.5 W |
| Max Dir | |
| Licensed ERP/HP | 12.5 W |
| Licensed ERP/VP | 12.5 W |