← Back to FM/VHF search · Map this site name · Offline SVG map
Southampton - Solent University
Southampton · Voice FM · 103.9 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 03/09/2020 |
|---|---|
| Station | Voice FM |
| Area | Southampton |
| Site | Southampton - Solent University |
| Licence | CR000213 |
| mb21 | Southampton (Solent University) |
| Frequency | 103.9 |
| NGR | SU42241218 |
| RDS PS | Voice_FM |
| RDS PI | CB97 |
| Switched PI | |
| TP/TA | N |
| TMC | |
| Lat | 50.907552 |
| Long | -1.400609 |
| Site Ht | 9 |
| In-Use Aerial Ht | 33 |
| In-UseERP/HP | 50 W |
| In-Use ERP/VP | 50 W |
| Max Dir | |
| Licensed ERP/HP | 50 W |
| Licensed ERP/VP | 50 W |