← Back to FM/VHF search · Map this site name · Offline SVG map
Torquay Town
Torbay · Torbay Radio · 107.9 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 08/07/2021 |
|---|---|
| Station | Torbay Radio |
| Area | Torbay |
| Site | Torquay Town |
| Licence | CR102117 |
| mb21 | Torquay Town |
| Frequency | 107.9 |
| NGR | SX91556373 |
| RDS PS | _Torbay_ |
| RDS PI | CC5F |
| Switched PI | |
| TP/TA | N |
| TMC | N |
| Lat | 50.46334 |
| Long | -3.529328 |
| Site Ht | 67 |
| In-Use Aerial Ht | 25 |
| In-UseERP/HP | 170 W |
| In-Use ERP/VP | 170 W |
| Max Dir | |
| Licensed ERP/HP | 200 W |
| Licensed ERP/VP | 200 W |