← Back to FM/VHF search · Map this site name · Offline SVG map
Epworth
Thorne-Moorends · TMCR · 107.5 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 21/02/2023 |
|---|---|
| Station | TMCR |
| Area | Thorne-Moorends |
| Site | Epworth |
| Licence | CR000154 |
| Frequency | 107.5 |
| NGR | SE78060333 |
| RDS PS | TMCR_FM |
| RDS PI | C887 |
| Switched PI | |
| TP/TA | N |
| TMC | N |
| Lat | 53.520853 |
| Long | -0.824104 |
| Site Ht | 21 |
| In-Use Aerial Ht | 10 |
| In-UseERP/HP | 0 W |
| In-Use ERP/VP | 60 W |
| Max Dir | |
| Licensed ERP/HP | 60 W |
| Licensed ERP/VP | 60 W |