← Back to FM/VHF search · Map this site name · Offline SVG map
Clandown
Midsomer Norton · Somer Valley FM · 97.5 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 12/03/2014 |
|---|---|
| Station | Somer Valley FM |
| Area | Midsomer Norton |
| Site | Clandown |
| Licence | CR000113 |
| mb21 | Clandown |
| Frequency | 97.5 |
| NGR | ST68155635 |
| RDS PS | SOMER FM |
| RDS PI | C081 |
| Switched PI | |
| TP/TA | N |
| TMC | N |
| Lat | 51.305371 |
| Long | -2.458279 |
| Site Ht | 157 |
| In-Use Aerial Ht | 25 |
| In-UseERP/HP | 25 W |
| In-Use ERP/VP | 25 W |
| Max Dir | |
| Licensed ERP/HP | 25 W |
| Licensed ERP/VP | 25 W |