← Back to AM/MF search · Map this site name · Offline SVG map
Leeds - Potternewton Lane
Leeds · Akash Radio Leeds · 1323 kHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 10/03/2020 |
|---|---|
| Station | Akash Radio Leeds |
| Area | Leeds |
| Site | Leeds - Potternewton Lane |
| Licence | CR100143 |
| Frequency | 1323 |
| NGR | SE29893664 |
| Lat | 53.825175 |
| Long | -1.547404 |
| Site Ht | 113 |
| In-Use Aerial Ht | 14 |
| In-Use EMRP (kW) | 30 W |
| Max Dir | |
| Licensed Aerial Ht | 14 |
| Licensed EMRP | 50 W |