← Back to DAB search · Map this site name · Offline SVG map
Sutton-in-Craven - Valley Farm
Sutton-in-Crave · · 9B / 204.64 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 01/05/2026 |
|---|---|
| Ensemble | |
| Licence | DS105485 |
| mb21 | Sutton-in-Craven (possible match) |
| Ensemble Area | |
| EID | |
| Transmitter Area | Sutton-in-Crave |
| Site | Sutton-in-Craven - Valley Farm |
| Freq. | 204.64 |
| Block | 9B |
| TII Main Id (Hex) | 3A |
| TII Sub Id (Hex) | 12 |
| NGR | SE01304345 |
| Longitude/Latitude | 001W58 54 53N53 14 |
| Lat | 53.887234 |
| Long | -1.981707 |
| Site Height | 272 |
| In-Use Ae Ht | 10 |
| In-Use ERP Total | 150 W |
| Dir Max ERP |