← Back to FM/VHF search · Map this site name · Offline SVG map
Hornsea
Hornsea and District · Seaside FM 105.3 · 103.5 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 29/09/2021 |
|---|---|
| Station | Seaside FM 105.3 |
| Area | Hornsea and District |
| Site | Hornsea |
| Licence | CR000052 |
| Frequency | 103.5 |
| NGR | TA20074629 |
| RDS PS | Seaside |
| RDS PI | C08C |
| Switched PI | |
| TP/TA | N |
| TMC | N |
| Lat | 53.898881 |
| Long | -0.174127 |
| Site Ht | 21 |
| In-Use Aerial Ht | 7 |
| In-UseERP/HP | 0 W |
| In-Use ERP/VP | 85.3 W |
| Max Dir | |
| Licensed ERP/HP | 80 W |
| Licensed ERP/VP | 80 W |