← Back to FM/VHF search · Map this site name · Offline SVG map
Peterborough - Cumberland House
Peterborough · Salaam Radio · 106.2 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 07/06/2016 |
|---|---|
| Station | Salaam Radio |
| Area | Peterborough |
| Site | Peterborough - Cumberland House |
| Licence | CR100792 |
| mb21 | Peterborough (Cumberland House) |
| Frequency | 106.2 |
| NGR | TL19569885 |
| RDS PS | Salaam |
| RDS PI | C09A |
| Switched PI | |
| TP/TA | N |
| TMC | |
| Lat | 52.574336 |
| Long | -0.237171 |
| Site Ht | 8 |
| In-Use Aerial Ht | 45 |
| In-UseERP/HP | 25 W |
| In-Use ERP/VP | 25 W |
| Max Dir | |
| Licensed ERP/HP | 25 W |
| Licensed ERP/VP | 25 W |