← Back to FM/VHF search · Map this site name · Offline SVG map
Guys Hospital Tower
London · Resonance FM · 104.4 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 01/01/2006 |
|---|---|
| Station | Resonance FM |
| Area | London |
| Site | Guys Hospital Tower |
| Licence | CR000060 |
| mb21 | Guys Hospital Tower |
| Frequency | 104.4 |
| NGR | TQ32868005 |
| RDS PS | Res104.4 |
| RDS PI | C580 |
| Switched PI | |
| TP/TA | |
| TMC | |
| Lat | 51.503776 |
| Long | -0.087153 |
| Site Ht | 3 |
| In-Use Aerial Ht | 76 |
| In-UseERP/HP | 25 W |
| In-Use ERP/VP | 25 W |
| Max Dir | |
| Licensed ERP/HP | 25 W |
| Licensed ERP/VP | 25 W |