← Back to FM/VHF search · Map this site name · Offline SVG map
Cardiff - Nelson House
Cardiff · Radio Cardiff · 98.7 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 20/09/2007 |
|---|---|
| Station | Radio Cardiff |
| Area | Cardiff |
| Site | Cardiff - Nelson House |
| Licence | CR000094 |
| Frequency | 98.7 |
| NGR | ST18767522 |
| RDS PS | CARDIFF |
| RDS PI | CD5F |
| Switched PI | |
| TP/TA | Y |
| TMC | |
| Lat | 51.470091 |
| Long | -3.171 |
| Site Ht | 4 |
| In-Use Aerial Ht | 52 |
| In-UseERP/HP | 0 W |
| In-Use ERP/VP | 25 W |
| Max Dir | |
| Licensed ERP/HP | 25 W |
| Licensed ERP/VP | 25 W |