← Back to FM/VHF search · Map this site name · Offline SVG map
Oldham Civic Centre
Oldham · Oldham Community Radio · 99.7 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 01/03/2007 |
|---|---|
| Station | Oldham Community Radio |
| Area | Oldham |
| Site | Oldham Civic Centre |
| Licence | CR000032 |
| mb21 | Oldham Civic Centre |
| Frequency | 99.7 |
| NGR | SD92360509 |
| RDS PS | OldhamCR |
| RDS PI | C881 |
| Switched PI | |
| TP/TA | N |
| TMC | |
| Lat | 53.542395 |
| Long | -2.11676 |
| Site Ht | 203 |
| In-Use Aerial Ht | 65 |
| In-UseERP/HP | 0 W |
| In-Use ERP/VP | 25 W |
| Max Dir | |
| Licensed ERP/HP | 25 W |
| Licensed ERP/VP | 25 W |