← Back to FM/VHF search · Map this site name · Offline SVG map
Penmynydd
Anglesey · MônFM · 96.8 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 07/05/2021 |
|---|---|
| Station | MônFM |
| Area | Anglesey |
| Site | Penmynydd |
| Licence | CR000245 |
| Frequency | 96.8 |
| NGR | SH51417475 |
| RDS PS | MonFm |
| RDS PI | CC8A |
| Switched PI | |
| TP/TA | N |
| TMC | |
| Lat | 53.248905 |
| Long | -4.228494 |
| Site Ht | 102 |
| In-Use Aerial Ht | 44 |
| In-UseERP/HP | 200 W |
| In-Use ERP/VP | 200 W |
| Max Dir | |
| Licensed ERP/HP | 200 W |
| Licensed ERP/VP | 200 W |