← Back to FM/VHF search · Map this site name · Offline SVG map
Knockmore
Moray · BBC Radio 1 · 97.8 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 01/01/1900 |
|---|---|
| Station | BBC Radio 1 |
| Area | Moray |
| Site | Knockmore |
| Licence | BBC000001 |
| Frequency | 97.8 |
| NGR | NJ32134970 |
| RDS PS | Radio_1_ |
| RDS PI | C201 |
| Switched PI | |
| TP/TA | |
| TMC | |
| Lat | 57.532332 |
| Long | -3.135127 |
| Site Ht | 353 |
| In-Use Aerial Ht | 91 |
| In-UseERP/HP | 1 kW |
| In-Use ERP/VP | 1 kW |
| Max Dir | |
| Licensed ERP/HP | 1 kW |
| Licensed ERP/VP | 1 kW |