← Back to FM/VHF search · Map this site name · Offline SVG map
Naish Hill
West Wiltshire · Heart · 102.2 MHz
Historic names: GWR FM Wiltshire, GWR Wiltshire, The New GWR FM, GWR Radio, Wiltshire Radio (licence AL000065)
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 01/01/1900 |
|---|---|
| Station | Heart |
| Area | West Wiltshire |
| Site | Naish Hill |
| Licence | AL000065 |
| mb21 | Naish Hill |
| MCA map | Open Ofcom MCA map |
| Frequency | 102.2 |
| NGR | ST94746864 |
| RDS PS | Heart___ |
| RDS PI | C366 |
| Switched PI | C566 |
| TP/TA | Y |
| TMC | Y |
| Lat | 51.416751 |
| Long | -2.077028 |
| Site Ht | 174 |
| In-Use Aerial Ht | 62 |
| In-UseERP/HP | 240 W |
| In-Use ERP/VP | 240 W |
| Max Dir | |
| Licensed ERP/HP | 250 W |
| Licensed ERP/VP | 250 W |