← Back to FM/VHF search · Map this site name · Offline SVG map
Shaftesbury - Trinity Centre
Shaftesbury · Alfred · 107.3 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 09/02/2022 |
|---|---|
| Station | Alfred |
| Area | Shaftesbury |
| Site | Shaftesbury - Trinity Centre |
| Licence | CR102893 |
| mb21 | Shaftesbury DAB (possible match) · Shaftesbury VHF (possible match) |
| Frequency | 107.3 |
| NGR | ST8612522968 |
| RDS PS | ALFRED |
| RDS PI | C0AA |
| Switched PI | |
| TP/TA | N |
| TMC | N |
| Lat | 51.005928 |
| Long | -2.199129 |
| Site Ht | 218 |
| In-Use Aerial Ht | 25 |
| In-UseERP/HP | 0 W |
| In-Use ERP/VP | 25 W |
| Max Dir | |
| Licensed ERP/HP | 25.1 W |
| Licensed ERP/VP | 25.1 W |