← Back to FM/VHF search · Map this site name · Offline SVG map
Churchdown Hill
Gloucester and Cheltenham · Heart · 102.4 MHz
Historic names: Severn Sound (licence AL000030)
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 01/01/1900 |
|---|---|
| Station | Heart |
| Area | Gloucester and Cheltenham |
| Site | Churchdown Hill |
| Licence | AL000030 |
| mb21 | Churchdown Hill |
| MCA map | Open Ofcom MCA map |
| Frequency | 102.4 |
| NGR | SO88011887 |
| RDS PS | Heart___ |
| RDS PI | C36E |
| Switched PI | C46E |
| TP/TA | N |
| TMC | Y |
| Lat | 51.868275 |
| Long | -2.175542 |
| Site Ht | 150 |
| In-Use Aerial Ht | 20 |
| In-UseERP/HP | 1 kW |
| In-Use ERP/VP | 1 kW |
| Max Dir | |
| Licensed ERP/HP | 1 kW |
| Licensed ERP/VP | 1 kW |