← Back to FM/VHF search · Map this site name · Offline SVG map
Great Yarmouth Minster
Great Yarmouth · Harbour Radio · 107.4 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 01/08/2025 |
|---|---|
| Station | Harbour Radio |
| Area | Great Yarmouth |
| Site | Great Yarmouth Minster |
| Licence | CR100787 |
| mb21 | Great Yarmouth Minster |
| Frequency | 107.4 |
| NGR | TG52440803 |
| RDS PS | Harbour |
| RDS PI | C091 |
| Switched PI | |
| TP/TA | N |
| TMC | N |
| Lat | 52.611326 |
| Long | 1.727317 |
| Site Ht | 1 |
| In-Use Aerial Ht | 35 |
| In-UseERP/HP | 0 W |
| In-Use ERP/VP | 50 W |
| Max Dir | |
| Licensed ERP/HP | 50 W |
| Licensed ERP/VP | 50 W |