← Back to FM/VHF search · Map this site name · Offline SVG map
Tonyrefail
Tonyrefail · GTFM · 95.7 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 01/01/1900 |
|---|---|
| Station | GTFM |
| Area | Tonyrefail |
| Site | Tonyrefail |
| Licence | CR000004 |
| mb21 | Tonyrefail |
| Frequency | 95.7 |
| NGR | ST00768815 |
| RDS PS | |
| RDS PI | C781 |
| Switched PI | |
| TP/TA | |
| TMC | |
| Lat | 51.58344 |
| Long | -3.433713 |
| Site Ht | 130 |
| In-Use Aerial Ht | 15 |
| In-UseERP/HP | 10 W |
| In-Use ERP/VP | 10 W |
| Max Dir | |
| Licensed ERP/HP | 10 W |
| Licensed ERP/VP | 10 W |