← Back to FM/VHF search · Map this site name · Offline SVG map
Glastonbury
Glastonbury · Glastonbury FM · 107.1 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 01/09/2016 |
|---|---|
| Station | Glastonbury FM |
| Area | Glastonbury |
| Site | Glastonbury |
| Licence | CR000117 |
| Frequency | 107.1 |
| NGR | ST50663927 |
| RDS PS | __GFM__ |
| RDS PI | CE91 |
| Switched PI | |
| TP/TA | N |
| TMC | N |
| Lat | 51.15055 |
| Long | -2.706802 |
| Site Ht | 82 |
| In-Use Aerial Ht | 8 |
| In-UseERP/HP | 25 W |
| In-Use ERP/VP | 25 W |
| Max Dir | |
| Licensed ERP/HP | 25 W |
| Licensed ERP/VP | 25 W |