← Back to FM/VHF search · Map this site name · Offline SVG map
Ferndown
Verwood · Forest FM · 98.9 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 12/12/2020 |
|---|---|
| Station | Forest FM |
| Area | Verwood |
| Site | Ferndown |
| Licence | CR000063 |
| Frequency | 98.9 |
| NGR | SU06840066 |
| RDS PS | FORESTFM |
| RDS PI | C03F |
| Switched PI | |
| TP/TA | N |
| TMC | N |
| Lat | 50.805457 |
| Long | -1.904297 |
| Site Ht | 27 |
| In-Use Aerial Ht | 15 |
| In-UseERP/HP | 0 W |
| In-Use ERP/VP | 25 W |
| Max Dir | |
| Licensed ERP/HP | 25.1 W |
| Licensed ERP/VP | 25.1 W |