← Back to FM/VHF search · Map this site name · Offline SVG map
Northampton - Northampton House
Northampton · Flex FM (Northampton) · 96.1 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 01/07/2026 |
|---|---|
| Station | Flex FM (Northampton) |
| Area | Northampton |
| Site | Northampton - Northampton House |
| Licence | CR103405 |
| mb21 | Northampton (possible match) |
| Frequency | 96.1 |
| NGR | SP7563560735 |
| RDS PS | |
| RDS PI | C0A7 |
| Switched PI | |
| TP/TA | N |
| TMC | N |
| Lat | 52.239617 |
| Long | -0.893772 |
| Site Ht | 81 |
| In-Use Aerial Ht | 30 |
| In-UseERP/HP | 0 W |
| In-Use ERP/VP | 25 W |
| Max Dir | |
| Licensed ERP/HP | 50.1 W |
| Licensed ERP/VP | 50.1 W |